Smart ED Gen.3¶
Vehicle Type: SE
The Smart ED will be documented here.
Support Overview¶
Function | Support Status |
---|---|
Hardware | OVMS v3 (or later) |
Vehicle Cable | OBD-II to DB9 Data Cable for OVMS (1441200 right, or 1139300 left) |
GSM Antenna | 1000500 Open Vehicles OVMS GSM Antenna (or any compatible antenna) |
GPS Antenna | 1020200 Universal GPS Antenna (SMA Connector) (or any compatible antenna) |
SOC Display | Yes |
Range Display | Yes |
GPS Location | Yes (from modem module GPS) |
Speed Display | Yes |
Temperature Display | Yes |
BMS v+t Display | Yes |
TPMS Display | No |
Charge Status Display | Yes |
Charge Interruption Alerts | Yes |
Charge Control | Current limit |
Cabin Pre-heat/cool Control | When charging and CAN-Bus Active |
Lock/Unlock Vehicle | No |
Valet Mode Control | No |
Others |